Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $544,271 66
Annie Lucy Williams Elementary 1 $649,999 113
Ballard Elementary 38 $381,704 95
Barbara A. Harvey Elementary 1 $642,990 88
Bayshore Elementary 145 $306,324 133
Blanche H. Daughtrey Elementary 6 $394,067 45
Braden River Elementary 65 $632,422 91
Florine J. Abel Elementary 4 $374,375 324
Freedom Elementary 191 $487,979 161
G.d. Rogers Garden- Bullock Elementary 7 $204,121 159
Gene Witt Elementary 104 $714,731 109
Gullett Elementary 349 $602,177 114
Ida M. Stewart Elementary 80 $1,156,143 119
Kinnan Elementary 9 $324,333 90
Lake Manatee K-8 13 $377,746 40
Manatee Elementary School-mn 24 $459,700 162
Mcneal Elementary 18 $400,511 139
Miller Elementary 31 $608,516 89
Moody Elementary 60 $214,285 120
Oneco Elementary 37 $208,008 92
Orange Ridge Bullock Elementary 3 $358,267 145
Palm View Elementary 1 $74,900 0
Palma Sola Elementary 55 $551,742 145
Palmetto Elementary-mn 1 $2,200,000 113
Robert E Willis Elementary 78 $1,033,622 103
Robert H. Prine Elementary 37 $234,611 114
Samoset Elementary 44 $391,668 97
Sea Breeze Elementary 162 $474,807 125
Tara Elementary 119 $298,724 141
William H. Bashaw Elementary 94 $630,362 126

Login to My Homefinder

Pixel