Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 99
Bradenton 1767901; Moss Creek 1 $489,000 113
Bradenton 3185 Legends Bay 1 $370,000 88
Bradenton 3321; Pride Park Area Mf E Of 9th St E 1 $300,000 12
Bradenton 4556; Reagan Landing 1 $476,145 19
Bradenton 4556; Reagan Landing --- Prelim 7 $546,491 128
Bradenton A J Adams 2 $447,000 50
Bradenton Academy Park 2 $1,040,000 186
Bradenton Academy Resort Lodge 2 $283,000 79
Bradenton Acreage 22 $2,502,481 434
Bradenton Acreage & Unrec 4 $5,961,250 163
Bradenton Adams Annex Resurvey 3 $1,116,667 117
Bradenton Alcona Estates 2 $404,000 101
Bradenton Aldrich Park 1 $350,000 49
Bradenton Alfred Tallant 1 $545,000 183
Bradenton Alfred Tallant Plat 2 $1,099,000 359
Bradenton Amberly 2 $357,450 126
Bradenton Aqua Lagoon 6 $1,353,317 145
Bradenton Arbor Grande 6 $592,333 62
Bradenton Arbor Oaks 1 $499,000 115
Bradenton Arbor Reserve 4 $694,125 46
Bradenton Arbors At Pinebrook Condo 1 $235,000 47
Bradenton Ashley Trace At University Place 1 $674,900 350
Bradenton Aurora 4 $361,363 93
Bradenton Avalon Woods 4 $303,723 107
Bradenton Avaunce 3 $519,667 41
Bradenton Azalea Park Northwest 3 $657,633 121
Bradenton Azalea Terrace Rep 1 $299,800 47
Bradenton Azario Esplanade 60 $800,130 87
Bradenton B Fogarty 1 $2,200,000 37
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 74
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $380,000 537
Bradenton Balli Acres 1 $775,000 102
Bradenton Barrington Ridge 2 $574,000 48
Bradenton Battersby 2 $392,450 137
Bradenton Bay Beach 3 $2,944,967 109
Bradenton Bay Beach Continued 1 $1,095,000 174
Bradenton Bay Hollow 2 $365,000 231
Bradenton Bay Lake Estates 3 $632,633 55
Bradenton Bay Pointe At Cortez 3 $168,300 93
Bradenton Bay Pt At Cortez 1 $175,000 85
Bradenton Bay View 1 $500,000 20
Bradenton Bay View Park 1 $620,000 138
Bradenton Bay View Shores 1 $919,000 327
Bradenton Bayou Harbor 3 $915,000 138
Bradenton Bayou Vista 1 $370,000 124
Bradenton Bayshore 1 $130,000 105
Bradenton Bayshore Gardens 31 $307,328 143
Bradenton Bayshore Ii 14 $95,028 167
Bradenton Bayshore On The Lake 42 $115,950 152
Bradenton Bayshore On The Lake Condo 2 $114,000 68
Bradenton Bayshore Village Condo I 2 $152,500 64
Bradenton Bayshore Village I 2 $202,250 99
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 22
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 271
Bradenton Bayview Grove 2 $606,950 97
Bradenton Beachton Park 1 $315,000 13
Bradenton Belair Bayou 3 $975,133 66
Bradenton Belle Chase 1 $265,000 117
Bradenton Belle Mead 1 $279,900 47
Bradenton Belleview 2 $541,200 59
Bradenton Betts & Clark 1 $489,000 77
Bradenton Beverly Heights 1 $425,000 77
Bradenton Bickley 2 $269,000 108
Bradenton Bidwell Heights 1 $329,000 22
Bradenton Biltmore Court 1 $169,900 88
Bradenton Biltmore Gardens 1 $459,900 153
Bradenton Bissell 1 $539,000 13
Bradenton Blk & Ludgin 1 $199,900 33
Bradenton Bollettieri Resort Villas 1 $479,000 263
Bradenton Bollettieri Resort Villas Iii 1 $480,000 90
Bradenton Bollettieri Resort Villas Ix 2 $417,000 220
Bradenton Bollettieri Resort Villas V 1 $715,000 273
Bradenton Bollettieri Resort Villas Vii 1 $465,000 132
Bradenton Bollettieri Resort Villas Viii 1 $599,000 126
Bradenton Bollettieri Resort Villas X 1 $725,000 137
Bradenton Bollettieri Resort Villas Xi 2 $899,500 256
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 299
Bradenton Bonaire Bayou 1 $699,900 221
Bradenton Bonnie Lynn Estates 2 $659,450 70
Bradenton Bra-win Palms 1 $525,000 77
Bradenton Braden Castle Park 6 $211,800 239
Bradenton Braden Crossings 2 $462,500 88
Bradenton Braden Manor Blk H Resubdivided 1 $290,000 32
Bradenton Braden Oaks 2 $972,000 91
Bradenton Braden Pines 1 $825,000 14
Bradenton Braden Pointe 21 $300,520 69
Bradenton Braden River Lakes 5 $566,780 30
Bradenton Braden River Ranchettes 2 $1,700,000 19
Bradenton Braden Woods 2 $794,450 263
Bradenton Bradencottages 1 $229,500 202
Bradenton Bradenton Country Club 1 $990,000 258
Bradenton Bradenton East 1 $205,000 20
Bradenton Bradenton Tropical Palms Co-op 9 $106,189 136
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 112
Bradenton Bradley Shores 1 $4,799,000 50
Bradenton Briarwood 3 $405,967 59
Bradenton Bridgewater 5 $717,580 97
Bradenton Broadview 1 $335,500 35
Bradenton Brookside Estates 2 $722,450 32
Bradenton Buckeye Manor 2 $494,450 71
Bradenton Burgundy 15 $91,213 121
Bradenton C H Davis River Front Resubdivided 2 $209,500 256
Bradenton Calbert 1 $440,000 20
Bradenton Calusa 2 $319,000 61
Bradenton Calusa National 2 $871,590 76
Bradenton Cambridge Village 7 $277,629 109
Bradenton Cambridge Village West 1 $364,900 59
Bradenton Cambridge Village West Condo 1 $269,900 88
Bradenton Candlewood 1 $499,900 49
Bradenton Cannon 1 $279,000 41
Bradenton Cape Town Village 3 $464,600 152
Bradenton Cape Vista First 3 $379,633 68
Bradenton Carolina Landings 1 $247,500 70
Bradenton Carolina Landings At University Place B 2 $259,500 26
Bradenton Carolina Landings At University Place C 2 $259,000 52
Bradenton Carolina Tennessee 1 $205,000 37
Bradenton Carriage Run At University Place 1 $524,000 99
Bradenton Cartagena 2 $249,500 214
Bradenton Casa Del Sol 2nd 1 $299,999 315
Bradenton Casa Del Sol Fifth 3 $422,967 37
Bradenton Casa Loma Mobilehome 5 $123,800 204
Bradenton Casco Dorado 4 $223,975 162
Bradenton Casco Dorado Condominium 1 $265,000 182
Bradenton Castaway Cottages 1 $384,900 26
Bradenton Catalina 3 $534,633 65
Bradenton Cedar Hollow At Tara 2 $272,250 369
Bradenton Central Cortez Plaza Condo 1 $114,900 37
Bradenton Central Park 17 $552,029 84
Bradenton Charleston Pointe 2 $724,500 43
Bradenton Chateau Village Co-op 7 $114,954 95
Bradenton Cimarron Acres 1 $208,000 46
Bradenton Circle C 1 $5,250,000 1012
Bradenton City Homes At Cypress Walk 2 $199,900 81
Bradenton Clear View Manor 1 $319,000 59
Bradenton Clubside At Country Club East 2 $604,000 89
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 162
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 88
Bradenton Coach Homes Iii At Lakewood National 1 $669,900 26
Bradenton Coddington 24 $386,303 83
Bradenton Concession 8 $3,160,625 149
Bradenton Conquistador Bay Club 2 $664,500 326
Bradenton Conquistador Bayside 2 $2,222,500 142
Bradenton Copperlefe 6 $626,050 54
Bradenton Coral Heights 1 $409,900 19
Bradenton Coral Heights 4th 1 $357,900 41
Bradenton Coral Heights Comprehensive Rep 1 $489,000 40
Bradenton Coral Shores 4 $809,500 165
Bradenton Coral Shores East 3 $641,333 157
Bradenton Cordova Lakes 11 $461,154 39
Bradenton Cordova Villas 2 $214,500 142
Bradenton Cortez 2 $1,137,500 50
Bradenton Cortez Gardens First 3 $1,116,667 14
Bradenton Cortez Landings 2 $290,000 185
Bradenton Cortez Plaza 1 $158,000 103
Bradenton Cortez Villas 2 2 $175,000 177
Bradenton Cortez Villas Condo 13 $165,892 129
Bradenton Cottages At San Casciano 1 $299,900 399
Bradenton Cottages At San Lorenzo 5 $388,400 139
Bradenton Country Club East At Lakewd Rnch Tt 1 $900,000 13
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,449,000 25
Bradenton Country Club East At Lakewd Rnch Vv1 1 $895,000 21
Bradenton Country Club East At Lakewd Rnch Yy1-4 2 $950,000 132
Bradenton Country Club Heights 2 $404,500 135
Bradenton Country Creek 6 $601,000 122
Bradenton Country Meadows 4 $809,225 84
Bradenton Country Retreat Co-op 1 $120,000 0
Bradenton Country Village 9 $201,422 102
Bradenton Country Village Condo 2 $200,000 146
Bradenton Courtyard Square 1 $179,900 343
Bradenton Craig 1 $850,000 256
Bradenton Creek's Edge At Twin Rivers 1 $679,999 68
Bradenton Creekwood 5 $526,400 66
Bradenton Creekwood Townhomes 1 $349,000 135
Bradenton Creekwood Twnhms 1 $385,000 82
Bradenton Crescent Heights Resubdivided 1 $390,000 113
Bradenton Cresswind 13 $739,508 96
Bradenton Crkside Oaks 1 $400,000 440
Bradenton Crossing Creek Village 2 $495,000 63
Bradenton Cutrona 1 $549,900 61
Bradenton Cypress Creek Estates 8 $1,278,187 127
Bradenton Cypress Strand 3 $242,967 99
Bradenton Dahlia Gardens 1 $399,997 36
Bradenton De Loach 1 $2,399,900 53
Bradenton Del Tierra 12 $459,492 73
Bradenton Del Webb 21 $598,838 93
Bradenton Desoto Square Villas 16 $132,882 176
Bradenton Dr J C Pelots 1 $1,249,500 369
Bradenton Drymans Resub 1 $1,150,777 131
Bradenton Dude Ranch Acres 1 $459,000 29
Bradenton E D Scrogins 1 $320,000 19
Bradenton E M Thorp 2 $999,000 134
Bradenton Eagle Trace 6 $550,167 88
Bradenton Eastlyn 8 $517,275 106
Bradenton Eastover 1 $369,900 109
Bradenton Edgemere 1 $399,000 92
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 204
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 67
Bradenton Edgewater Village 1 $579,000 116
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 418
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 44
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,056,400 133
Bradenton Edgewood 1 $235,000 1260
Bradenton El Conquistador Village 1 7 $169,543 88
Bradenton El Conquistador Village Ii A 1 $785,000 40
Bradenton Elbert Court 1 $269,900 22
Bradenton Elmco Heights 2 $459,900 84
Bradenton Elwood Park 2 $1,400,000 133
Bradenton Elwood Park Ctd 1 $2,000,000 29
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $335,000 69
Bradenton Emily C Earles Resub 1 $749,000 30
Bradenton Emma Harris 1 $260,000 28
Bradenton Enclave At Country Meadows 2 $861,000 25
Bradenton Entrance Park 1 $599,000 51
Bradenton Esplanade 21 $751,762 92
Bradenton Esplanade At Lakewood Ranch 2 $787,000 40
Bradenton Esplanade Golf & Country Club 1 $319,900 174
Bradenton Esplanade Golf And Country Club 2 $417,000 40
Bradenton Esplanade Lakewood Ranch 2 $470,000 185
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 116
Bradenton Esplanade On The Bay 1 $3,750,000 89
Bradenton Estuary 1 $1,149,500 27
Bradenton Eucalyptus Heights 2 $1,750,000 81
Bradenton Evergreen 17 $429,782 112
Bradenton Evergreen Estates 1 $464,900 268
Bradenton F C Whitakers 2 $1,074,500 83
Bradenton Fair Lane Acres 13 $135,046 126
Bradenton Fair Lane Acres First 5 $59,980 28
Bradenton Fair Lane Acres Third 3 $118,933 97
Bradenton Fairfax 1 $459,900 13
Bradenton Fairfield 5 $366,280 98
Bradenton Fairview Park 3 $711,667 184
Bradenton Fairway Acres 2 $650,000 38
Bradenton Fairway Gardens 1 $279,000 212
Bradenton Fairway Gardens At Tara 2 $228,500 165
Bradenton Fairway Gardens Ii At Tara 2 $245,000 110
Bradenton Fairway Trace 5 $254,400 291
Bradenton Fairway Trace At Peridia I 1 $299,000 424
Bradenton Fairway Trace At Peridia Ii 5 $224,760 118
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 220
Bradenton Fairways At Conquistador 1 $725,000 23
Bradenton Fairways Twnhs & Villas 1 $309,000 4
Bradenton Fernwood 1 $295,000 64
Bradenton Fiddlers Green 2 $699,000 413
Bradenton Five Lakes 1 & 1c 4 $251,850 86
Bradenton Flamingo By The Bay 2 $299,500 62
Bradenton Flamingo Cay 7 $1,190,429 96
Bradenton Floridana Mobile Homesite 1 3 $108,300 164
Bradenton Floridana Mobile Homesite 3 4 $92,625 77
Bradenton Floriland Park 1 $325,000 107
Bradenton Forty Three West Oaks 1 $259,000 49
Bradenton Forty Three West Palms 2 $350,000 69
Bradenton Forty Three West Palms Ii 1 $300,000 74
Bradenton Fowlers Estates 1 $349,000 123
Bradenton Fullers 1 $759,000 61
Bradenton G L Hortons River 2 $839,950 238
Bradenton Gap Creek Office 1 $270,000 40
Bradenton Garden Heights 2 $352,500 121
Bradenton Garden Lakes Estates 2 $414,450 110
Bradenton Garden Lakes Village 2 $344,950 18
Bradenton Garden Lakes Villas 5 $307,360 64
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 206
Bradenton Garden Walk 8 $140,825 88
Bradenton Garden Walk Condo 1 $138,900 189
Bradenton Garrett 1 $429,000 361
Bradenton Gates Creek 2 $379,500 29
Bradenton Gazebo Square Comm 1 $555,000 330
Bradenton George M Breeze Jr 1 $863,000 26
Bradenton Glazier Gallup List 1 $1,200,000 168
Bradenton Glen Ridge 1 $385,000 27
Bradenton Glenn Lakes 14 $560,450 88
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 116
Bradenton Gold Tree Co-op 8 $187,850 276
Bradenton Golf Club Estates 2 $899,900 58
Bradenton Golf Lakes Residents Co-op 10 $144,910 114
Bradenton Golf View Park 3 $406,663 109
Bradenton Gould Place 1 $450,000 64
Bradenton Grand Estuary I At River Strand 1 $285,000 131
Bradenton Grand Estuary Iii At River Strand 1 $289,000 173
Bradenton Grand Oak At Tara 3 $289,667 121
Bradenton Greenfield Plantation 6 $468,900 118
Bradenton Greenwood Heights 1 $442,000 194
Bradenton Greeyhawk Landing 1 $890,000 84
Bradenton Greyhawk Landing 15 $730,847 96
Bradenton Greyhawk Landing West 8 $746,550 57
Bradenton Grove Haven 1 $515,000 59
Bradenton Groveland 1 $349,900 297
Bradenton Gulf Trail Ranches 1 $175,000 98
Bradenton H G H Reeds 3 $995,000 179
Bradenton Hammock Place 1 $375,000 18
Bradenton Hammock Place Ii 1 $360,000 180
Bradenton Harbor Crest 1 $2,499,000 68
Bradenton Harbor Haven 4 $723,500 293
Bradenton Harbor Hills A Resub 2 $502,000 33
Bradenton Harbor Pines 7 $158,571 65
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 88
Bradenton Harbor Sound 2 $4,495,000 80
Bradenton Harbor Woods 2 $416,000 298
Bradenton Harborage On Braden River 5 $351,560 86
Bradenton Harborage On Braden River I 1 $310,000 3
Bradenton Harborage On Braden River Ii 1 $249,900 172
Bradenton Harborage On Braden River Iii 2 $268,500 57
Bradenton Harborage On Braden River Iv 1 $245,000 57
Bradenton Harbour Isle 2 $1,062,500 107
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 47
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 13
Bradenton Harbour Walk 5 $1,363,800 127
Bradenton Harbour Walk At The Inlets 1 $1,850,000 112
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 96
Bradenton Harbour Walk/riverdale 1 $1,289,000 32
Bradenton Harbour Walk/riverdale/the Inlets 1 $1,425,000 4
Bradenton Harmon Park 1 $99,000 208
Bradenton Harmony At Lakewood Ranch 26 $395,588 108
Bradenton Harourwalk At The Inlets 1 $1,378,000 151
Bradenton Hawks Harbor 5 $1,841,800 115
Bradenton Hawthorn Park 2 $1,073,500 87
Bradenton Heath Hamilton 1 $350,000 74
Bradenton Heather Hills Estates 3 $169,000 154
Bradenton Heatherwood Condo 1 $189,900 67
Bradenton Heights 13 $690,834 74
Bradenton Hensonville 1 $680,000 53
Bradenton Heritage Harbour 11 $635,655 120
Bradenton Heritage Pines 2 $202,300 277
Bradenton Heritage Village West 6 $178,983 118
Bradenton Heritage Village West Condomini 1 $225,000 22
Bradenton Heritage West 1 $440,000 49
Bradenton Heron Harbour 1 $125,000 29
Bradenton Hibiscus Park 2 $379,500 208
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 91
Bradenton Hidden Lagoon 1 $794,000 175
Bradenton Hidden Lake 1 $310,000 327
Bradenton Hidden Lake Ii 2 $362,000 147
Bradenton Hidden Meadows 1 $595,000 12
Bradenton Hidden Oaks 3 $503,333 74
Bradenton Highland 1 $279,900 11
Bradenton Highland First 1 $429,000 109
Bradenton Highland Lakes 5 $375,000 173
Bradenton Highland Park 1 $241,200 104
Bradenton Highland Park Resubdivided 1 $355,000 34
Bradenton Highland Ridge 1 $625,000 22
Bradenton Hillwood Preserve 6 $367,160 89
Bradenton Holiday Heights 3 $458,332 61
Bradenton Holiday Heights 2nd 1 $414,999 25
Bradenton Holiday Heights First 1 $350,000 63
Bradenton Horizon Townhouses Condo 1 $205,000 335
Bradenton Huntington Woods 7 $210,371 59
Bradenton Ida K 1 $327,000 62
Bradenton Ida-k 1 $374,000 102
Bradenton Indian Spgs 1 $450,000 152
Bradenton Indigo 15 $601,847 53
Bradenton Indigo At Lakewood Ranch 1 $449,000 106
Bradenton Indigo Ridge At University Place 2 $552,450 43
Bradenton Ironwood Eighth 2 $117,700 49
Bradenton Ironwood Fifteenth 2 $147,400 26
Bradenton Ironwood Fifteenth Condo 1 $129,000 46
Bradenton Ironwood Fifth 1 $159,900 230
Bradenton Ironwood First 6 $130,633 131
Bradenton Ironwood Fourth 1 $149,900 10
Bradenton Ironwood Seventh 1 $104,500 99
Bradenton Ironwood Tenth Condominium 1 $149,000 55
Bradenton Ironwood Third 1 $159,000 46
Bradenton Ironwood Twelfth Condominium 1 $145,000 65
Bradenton Isles At Lakewood Ranch 14 $1,227,214 130
Bradenton Isles/lakewood Ranch 1 $969,000 164
Bradenton J H Humphries 2 $322,000 238
Bradenton J K Singletarys Continued 5 $427,980 35
Bradenton Jackson Terrace 1 $224,900 26
Bradenton Johnson Brothers 1 $69,000 246
Bradenton Kenilworth 3 $545,000 19
Bradenton Kenson Park P 1 $1,100,000 91
Bradenton Kenwood Park 1 $1,295,000 82
Bradenton L G Buck Prop 1 $5,350,000 67
Bradenton Lake Club 5 $2,426,800 110
Bradenton Lake View Condo 2 $147,000 123
Bradenton Lakebridge 1 $284,900 179
Bradenton Lakebridge South 2 $259,450 251
Bradenton Lakeside Village Townhome 4 $237,250 103
Bradenton Lakewood National 14 $333,300 71
Bradenton Lakewood National Golf And Country Club 1 $269,000 77
Bradenton Lakewood National Golf Club 3 $777,967 70
Bradenton Lakewood National Golf Culb 2 $865,000 123
Bradenton Lakewood Ranch 1 $3,750,000 417
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 179
Bradenton Lakewood Ranch Country Club 1 $1,249,000 24
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $695,000 11
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 18
Bradenton Lakewood Ranch Country Club Village Q 1 $499,900 37
Bradenton Lakewood Ranch Country Club Village R&s 1 $829,900 12
Bradenton Lakewood Ranch Solera 2 $507,778 55
Bradenton Lambeth Acres 1 $3,695,000 82
Bradenton Landmark At Pointe West I 2 $189,750 124
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 490
Bradenton Laurel Oak Park 1 $699,900 349
Bradenton Lazy B Ranches 1 $1,075,000 405
Bradenton Lees 1 $299,999 514
Bradenton Legends Bay 17 $1,521,882 129
Bradenton Legends Cove 4 $393,750 138
Bradenton Lenore Heights 1 $229,900 14
Bradenton Lighthouse Cove At Heritage Harbour 7 $386,984 76
Bradenton Lincoln Heights Continued 1 $254,999 156
Bradenton Lionshead 3 $415,000 118
Bradenton Lorraine Farms 1 $6,999,999 91
Bradenton Lorraine Lakes 31 $621,914 127
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 42
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 42
Bradenton Lough Erne 2 $94,450 68
Bradenton M G Wyeth 1 $359,000 0
Bradenton Magee Place 1 $550,000 34
Bradenton Magnolia Bay South 1 $923,900 15
Bradenton Magnolia Crossing 2 $272,250 39
Bradenton Magnolia Manor River 1 $649,900 50
Bradenton Magnolia Manor Unrec 1 $570,000 83
Bradenton Magnolia Ranch 3 $604,967 114
Bradenton Mainstreet At Bradenton 1 $265,000 43
Bradenton Mallory Park 12 $722,983 94
Bradenton Mamie-g 2 $417,000 3
Bradenton Manatee Gardens 3 $248,333 95
Bradenton Manatee Gardens Third 5 $943,800 211
Bradenton Manatee Oaks Ii B 1 $419,900 1
Bradenton Manatee Oaks Iii 1 $475,000 29
Bradenton Mandalay 4 $553,575 116
Bradenton Mango Park Northwest 1 $839,900 81
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 219
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 12
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 191
Bradenton Mangrove Walk On Harbour Isle 6 $895,667 120
Bradenton Maple Court 1 $735,000 123
Bradenton Maple Grove Estates 1 $965,000 57
Bradenton Marina Walk On Harbour Isle 3 $649,633 127
Bradenton Marina Walk On One Particular Harbour 2 $704,500 29
Bradenton Marina Walk On One Particular Harbour 2 7 $726,129 186
Bradenton Marineland 1 $459,000 117
Bradenton Marshalls Landing 1 $924,000 153
Bradenton Marywood 1 $740,000 173
Bradenton Mccollums Lake 3 $391,633 110
Bradenton Meadow Lakes 1 $250,000 60
Bradenton Meadowcroft 1 $350,000 43
Bradenton Meadowcroft North 2 $212,000 151
Bradenton Meadowcroft Prcl Aa 2 $179,475 259
Bradenton Meadowcroft Prcl Bb 1 $182,000 84
Bradenton Meadowcroft Prcl Cc 1 $185,000 277
Bradenton Meadowcroft Prcl E 1 $185,000 84
Bradenton Meadowcroft Prcl Ff 1 $149,000 2
Bradenton Meadowcroft Prcl H 1 $185,000 39
Bradenton Meadowcroft Prcl M 1 $125,000 71
Bradenton Meadowcroft Prcl Q 1 $274,900 65
Bradenton Meadowcroft South 6 $206,633 58
Bradenton Meadowgreen 1 $395,000 52
Bradenton Michelle Villas 1 $135,000 76
Bradenton Mill Creek 22 $764,902 99
Bradenton Mill Creek Vii 2 $857,500 151
Bradenton Millbrook At Greenfield Plantation 1 $399,000 23
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 135
Bradenton Mirabella At Village Green 3 $539,300 68
Bradenton Mirror Lake 11 $144,426 115
Bradenton Mirror Lake Condo 3 $142,633 130
Bradenton Monarch Acres 2 $1,046,500 797
Bradenton Morningside 2 $210,995 46
Bradenton Morningside Condo 1 $139,900 90
Bradenton Morrow Square 1 $649,000 15
Bradenton Morton Village 11 $175,709 117
Bradenton Moss Creek 4 $443,450 95
Bradenton Mote Ranch 6 $548,825 164
Bradenton Mote Ranch - River Park 1 $699,000 148
Bradenton Mount Vernon 15 $281,367 97
Bradenton Mount Vernon Condominium 1 $409,900 126
Bradenton Mrs F N Hortons 2 $342,450 142
Bradenton Mrs Laura Houghs 1 $1,095,000 28
Bradenton N S Jones 1 $300,000 158
Bradenton O L Stuarts Resubdivided 1 $425,000 135
Bradenton Oak Terrace 1 $420,000 39
Bradenton Oak Trace 1 $389,900 48
Bradenton Oakbrooke I At River Club North 2 $529,000 135
Bradenton Oakwood Villa 1 $172,000 86
Bradenton Oakwood Villas 3 $136,633 138
Bradenton Old Grove At Greenfield 1 $495,000 21
Bradenton Oneco Gardens 1 $450,000 4
Bradenton Oneco Park 2 $1,475,000 187
Bradenton Oneco Park Continued 1 $3,595,000 231
Bradenton Oneco Terrace 1 $329,900 94
Bradenton Orange Estates 3 $541,633 232
Bradenton Orange Park 2 $749,900 7
Bradenton Orange Ridge 2 $269,495 119
Bradenton Orchard Place 1 $199,900 721
Bradenton Orchid Cove 2 $254,950 50
Bradenton Osceola Heights 1 $269,000 19
Bradenton P W Whites 1 $94,000 84
Bradenton Palm Breeze Villas 1 $270,000 82
Bradenton Palm Court 3 $331,300 102
Bradenton Palm Court Villas 3 $329,666 87
Bradenton Palm Grove 1 $245,000 27
Bradenton Palm Grove At Lakewood Ranch 9 $456,970 217
Bradenton Palm Lake Estates 6 $155,917 77
Bradenton Palma Sola 1 $1,195,000 195
Bradenton Palma Sola Bay 1 $2,500,000 68
Bradenton Palma Sola Bay Club 17 $503,712 144
Bradenton Palma Sola Bay Estates 2 $547,500 144
Bradenton Palma Sola Bay Gardens 1 $999,900 26
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 194
Bradenton Palma Sola Grande 5 $1,190,380 300
Bradenton Palma Sola Harbour 11 $436,991 118
Bradenton Palma Sola Heights 1 $2,650,000 54
Bradenton Palma Sola Park 4 $959,750 50
Bradenton Palma Sola Park Rep 1 $799,000 50
Bradenton Palma Sola Pines Ii 1 $875,000 1
Bradenton Palma Sola Shores 5 $281,600 61
Bradenton Palma Sola Shores Mobile Home Park 1 $228,888 16
Bradenton Palma Sola Trace 16 $426,681 108
Bradenton Palma Sola Trace Condo 1 $309,900 123
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 166
Bradenton Palma Sola Village 1 $420,000 72
Bradenton Palms At Palma Sola 1 $998,000 142
Bradenton Panther Ridge 4 $2,441,000 154
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 292
Bradenton Paradise Bay Estates Co-op 16 $201,912 115
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 108
Bradenton Park Acres Estates 6 $134,983 141
Bradenton Park East At Azario 4 $963,250 40
Bradenton Park Place 1 $365,000 63
Bradenton Parklawn 2 $312,000 61
Bradenton Parkway Villas 12 $136,800 104
Bradenton Parkway Villas Condo 1 $166,000 337
Bradenton Patrison 3 $600,000 63
Bradenton Pattens 2 $497,000 118
Bradenton Peaceful Pines 1 $325,000 22
Bradenton Pebble Spgs Cluster 1 2 $149,950 319
Bradenton Pebble Spgs Cluster 2 3 $167,967 122
Bradenton Pebble Spgs Cluster 3 4 $128,650 201
Bradenton Pebble Spgs Cluster 4 1 $127,900 267
Bradenton Pebble Spgs Cluster 5 1 $163,000 32
Bradenton Pebble Spgs Cluster 6 1 $115,000 132
Bradenton Pelots 2 $539,900 60
Bradenton Perico Bay Club 11 $424,709 116
Bradenton Perico Bay Village 1 $350,000 62
Bradenton Perico Island 1 $574,000 61
Bradenton Perico Island First 3 $315,300 152
Bradenton Perico Isles 1 $839,900 28
Bradenton Peridia 16 $454,456 166
Bradenton Peridia Golf And Country Club 1 $359,900 113
Bradenton Peridia Isle 2 $431,650 119
Bradenton Perry Park 3 $226,633 493
Bradenton Pic-town 2 $104,949 120
Bradenton Pine Bay Forest 6 $933,383 84
Bradenton Pine Bay Forest Condo 1 $399,000 87
Bradenton Pine Lakes 3 $523,300 230
Bradenton Pine Meadow 2 $767,500 69
Bradenton Pine Meadows 1 $724,000 420
Bradenton Pine Terrace 1 $429,900 204
Bradenton Pinecrest 8 $281,100 66
Bradenton Pinehurst 2 $924,950 87
