Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $750,000 191
Bradenton 4556; Reagan Landing --- Prelim 10 $527,242 79
Bradenton 5329900; Garrett; Lot 16;pb 8/39 1 $499,900 12
Bradenton A J Adams 1 $450,000 167
Bradenton Academy Park 2 $1,025,000 278
Bradenton Academy Resort Lodge 4 $314,750 72
Bradenton Acreage 21 $2,458,785 420
Bradenton Acreage & Unrec 4 $3,785,475 60
Bradenton Adams Annex Resurvey 3 $1,025,000 209
Bradenton Airport Rev 1 $399,900 61
Bradenton Alandale 1 $749,900 14
Bradenton Alfred Tallant 1 $529,000 275
Bradenton Alfred Tallant Plat 2 $1,099,000 451
Bradenton Amberly 1 $389,899 287
Bradenton Aqua Lagoon 4 $1,569,750 65
Bradenton Aqua Lagoon Townhomes 1 $849,990 64
Bradenton Arbor Grande 4 $628,750 94
Bradenton Arbor Oaks 2 $444,500 123
Bradenton Arbor Reserve 3 $576,000 98
Bradenton Arbors At Pinebrook Condo 1 $235,000 139
Bradenton Aurora 5 $340,758 41
Bradenton Avalon Woods 2 $439,000 38
Bradenton Avaunce 4 $542,250 97
Bradenton Avondale 1 $319,000 37
Bradenton Avondale Woods 1 $345,000 40
Bradenton Azalea Terrace Rep 1 $353,900 27
Bradenton Azario Esplanade 48 $778,628 101
Bradenton B Fogarty 1 $1,875,000 129
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 42
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 45
Bradenton Balli Acres 1 $725,000 194
Bradenton Barrington Ridge 2 $467,495 61
Bradenton Battersby 2 $379,950 229
Bradenton Bay Beach 3 $990,300 98
Bradenton Bay Hollow 2 $365,000 323
Bradenton Bay Lake Estates 4 $593,474 115
Bradenton Bay Pointe At Cortez 1 $144,900 184
Bradenton Bay View Park 1 $699,000 67
Bradenton Bay View Shores 2 $924,500 18
Bradenton Bayfield Oaks 1 $1,400,500 50
Bradenton Bayou Harbor 1 $775,000 328
Bradenton Bayshore Gardens 33 $340,015 149
Bradenton Bayshore Ii 8 $97,575 191
Bradenton Bayshore On The Lake 35 $108,051 171
Bradenton Bayshore On The Lake Apartments 1 $135,000 82
Bradenton Bayshore On The Lake Condo 1 $129,000 126
Bradenton Bayshore On The Lake Condominium 1 $169,000 51
Bradenton Bayshore Village I 2 $140,200 19
Bradenton Bayside Terraces At Wild Oak Bay 1 $430,000 114
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 363
Bradenton Bayview Grove 1 $339,000 252
Bradenton Bears 1 $714,900 50
Bradenton Beau Vue Estates 1 $750,000 5
Bradenton Beighneer Manor 1 $469,000 39
Bradenton Belair 1 $429,000 41
Bradenton Belle Mead 1 $399,000 57
Bradenton Belleview 2 $507,450 84
Bradenton Bells 1 $295,000 53
Bradenton Bickley 1 $199,000 289
Bradenton Biltmore Gardens 1 $470,000 5
Bradenton Black Bear Park 3 $376,533 78
Bradenton Blk & Ludgin 1 $179,900 125
Bradenton Bollettieri Resort Villas 1 $479,000 355
Bradenton Bollettieri Resort Villas I 1 $410,000 78
Bradenton Bollettieri Resort Villas Iii 1 $389,000 182
Bradenton Bollettieri Resort Villas Ix 2 $417,000 312
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 199
Bradenton Bonaire Bayou 1 $669,900 313
Bradenton Bonnie Lynn Estates 2 $669,450 50
Bradenton Braden Castle Park 4 $210,200 271
Bradenton Braden Cottages 1 $219,000 54
Bradenton Braden Oaks 3 $956,333 136
Bradenton Braden Pines 2 $747,000 45
Bradenton Braden Pointe 28 $303,921 49
Bradenton Braden River Lakes 9 $549,567 88
Bradenton Braden River Ranchettes 2 $1,700,000 111
Bradenton Braden Woods 7 $760,257 135
Bradenton Bradenton Country Club 1 $935,000 350
Bradenton Bradenton East 1 $224,900 1
Bradenton Bradenton Tropical Palms Co-op 9 $110,200 145
Bradenton Briarwood 2 $392,450 79
Bradenton Bridgewater 2 $662,500 41
Bradenton Bridgewater At Lakewood Ranch 1 $1,000,000 8
Bradenton Broadview 1 $210,000 28
Bradenton Brookside Estates 2 $702,400 124
Bradenton Burgundy 11 $98,391 124
Bradenton Cambridge Lake 1 $369,000 38
Bradenton Cambridge Village 7 $283,700 116
Bradenton Cambridge Village West 1 $364,900 151
Bradenton Cambridge Village West Condo 1 $259,900 180
Bradenton Cape Town Village 4 $417,250 131
Bradenton Cape Vista First 1 $295,000 88
Bradenton Carolina Landings 1 $247,500 162
Bradenton Carolina Landings At University Place A 1 $264,900 62
Bradenton Carolina Landings At University Place B 1 $275,000 103
Bradenton Carolina Landings At University Place C 3 $254,967 103
Bradenton Cartagena 2 $240,000 306
Bradenton Casa Loma Mobilehome 5 $135,320 172
Bradenton Casco Dorado 4 $199,000 146
Bradenton Castaway Cottages 2 $406,950 73
Bradenton Catalina 2 $487,450 96
Bradenton Cedar Hollow At Tara 2 $270,000 20
Bradenton Central Cortez Plaza 2 $96,500 32
Bradenton Central Cortez Plaza Condo 1 $94,900 129
Bradenton Central Park 14 $589,121 77
Bradenton Chateau Village Co-op 12 $117,983 113
Bradenton Circle C 1 $5,250,000 1104
Bradenton Citrus Acres 1 $435,000 31
Bradenton City Homes At Cypress Walk 3 $189,900 102
Bradenton Clear View Manor 1 $298,000 151
Bradenton Clubside At Country Club East 1 $514,900 6
Bradenton Coach Homes Iii At Lakewood National 1 $619,000 84
Bradenton Coddington 26 $377,315 76
Bradenton College Heights 1 $350,000 48
Bradenton Concession 3 $3,398,333 249
Bradenton Conquistador Bayside 1 $864,000 34
Bradenton Copperlefe 4 $643,700 89
Bradenton Coral Heights 1 $409,900 111
Bradenton Coral Heights Comprehensive Rep 1 $460,000 132
Bradenton Coral Heights Third 2 $415,500 18
Bradenton Coral Shores 4 $804,750 219
Bradenton Coral Shores East 1 $1,150,000 19
Bradenton Cordova Lakes 4 $402,725 75
Bradenton Cordova Villas 2 $179,950 175
Bradenton Cornwell Horton 1 $525,000 48
Bradenton Cortez 3 $854,967 100
Bradenton Cortez Gardens First 3 $1,050,000 106
Bradenton Cortez Landings 1 $312,000 309
Bradenton Cortez Villas 2 1 $175,000 238
Bradenton Cortez Villas Condo 6 $182,167 50
Bradenton Cottages At San Lorenzo 3 $423,967 246
Bradenton Country Club Acres 1 $320,000 15
Bradenton Country Club Court 1 $525,000 6
Bradenton Country Club East At Lakewd Rnch Pp 1 $1,075,000 90
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,790,000 86
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 117
Bradenton Country Club East At Lakewd Rnch Vv1 1 $1,350,000 54
Bradenton Country Club East At Lakewood Ranch 2 $1,107,000 4
Bradenton Country Club Heights 4 $381,725 16
Bradenton Country Club Heights First 2 $562,450 39
Bradenton Country Creek 4 $621,225 177
Bradenton Country Meadows 4 $670,600 125
Bradenton Country Village 12 $203,858 100
Bradenton Country Village Condo 1 $189,000 327
Bradenton Courtyard Square 1 $179,900 435
Bradenton Craig 1 $899,000 348
Bradenton Creek's Edge At Twin Rivers 1 $638,999 160
Bradenton Creekview 1 $135,000 44
Bradenton Creekwood 3 $531,667 104
Bradenton Creekwood Twnhms 4 $338,750 40
Bradenton Crescent Heights Resubdivided 1 $364,999 205
Bradenton Cresswind 8 $827,986 106
Bradenton Crossing Creek Village 3 $515,333 4
Bradenton Cutrona 1 $549,900 153
Bradenton Cypress Creek Estates 5 $818,580 194
Bradenton Cypress Strand 2 $262,450 30
Bradenton Dahlia Gardens 1 $499,998 76
Bradenton Davis Resub Of River Front Prop 1 $1,740,000 79
Bradenton De Loach 3 $1,199,900 60
Bradenton Del Tierra 8 $464,225 114
Bradenton Del Webb 17 $591,353 80
Bradenton Desoto Square Villas 14 $119,286 262
Bradenton Dobrich 1 $185,000 30
Bradenton E D Scrogins 2 $364,000 62
Bradenton E M Thorp 3 $899,000 221
Bradenton Eagle Trace 6 $489,667 111
Bradenton Eastlyn 8 $511,240 167
Bradenton Edgemere 1 $374,900 19
Bradenton Edgewater Cove At Perico 2 1 $325,000 25
Bradenton Edgewater Cove At Perico 4 1 $449,900 4
Bradenton Edgewater Pointe At Perico Bay Club Ii 1 $625,000 355
Bradenton Edgewater Village 5 $672,780 67
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 510
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 147
Bradenton Edgewood 1 $235,000 1352
Bradenton Edgewood 3rd 1 $295,000 54
Bradenton El Conquistador Village 1 5 $173,400 97
Bradenton Elbert Court 1 $269,900 114
Bradenton Elmco Heights 1 $475,000 254
Bradenton Elwood Park 2 $1,380,000 225
Bradenton Elwood Park Ctd 1 $2,000,000 121
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 31
Bradenton Enclave At Country Meadows 1 $850,000 104
Bradenton Entrance Park 1 $499,000 143
Bradenton Esplanade 17 $698,094 88
Bradenton Esplanade At Lakewood Ranch 1 $785,000 128
Bradenton Esplanade Golf And Country Club 3 $362,667 70
Bradenton Esplanade Lakewood Ranch 3 $403,333 208
Bradenton Esplanade On The Bay 2 $3,324,500 188
Bradenton Estuary 1 $1,149,500 119
Bradenton Eucalyptus Heights 2 $1,675,000 173
Bradenton Evergreen 10 $395,560 118
Bradenton Evergreen Estates 4 $520,975 130
Bradenton F C Whitakers 1 $850,000 184
Bradenton Fair Lane Acres 7 $117,271 208
Bradenton Fair Lane Acres First 2 $74,950 133
Bradenton Fair Lane Acres Third 3 $106,633 123
Bradenton Fairfield 2 $412,450 49
Bradenton Fairview Ave Park 1 $649,000 14
Bradenton Fairview Park 2 $775,000 343
Bradenton Fairway Acres 1 $399,000 62
Bradenton Fairway Gardens At Tara 1 $240,000 51
Bradenton Fairway Gardens Ii At Tara 3 $263,333 35
Bradenton Fairway Trace 6 $238,483 329
Bradenton Fairway Trace At Peridia I 1 $224,000 277
Bradenton Fairway Trace At Peridia Ii 3 $245,667 191
Bradenton Fairway Trace At Peridia Ii 5 1 $225,000 312
Bradenton Fairways At Conquistador 2 $869,500 46
Bradenton Fernwood 3 $337,333 87
Bradenton Fiddlers Green 1 $629,000 89
Bradenton Flamingo By The Bay 2 $272,000 154
Bradenton Flamingo Cay 9 $1,048,667 161
Bradenton Flamingo Cay First 3 $1,392,333 48
Bradenton Floridana Mobile Homesite 1 6 $91,200 139
Bradenton Floridana Mobile Homesite 3 4 $95,875 149
Bradenton Floriland Park 1 $298,000 199
Bradenton Fogarty 1 $450,000 64
Bradenton Forest At El Conquistador 1 $850,000 13
Bradenton Forty Three West Oaks 2 $292,000 79
Bradenton Forty Three West Palms 1 $315,000 120
Bradenton Forty Three West Palms Ii 2 $237,000 82
Bradenton Foxwood At Panther Ridge 1 $2,695,000 6
Bradenton Fred Baumer 1 $167,000 37
Bradenton G L Hortons River 1 $525,000 148
Bradenton Gap Creek Office 1 $270,000 132
Bradenton Garden Heights 2 $315,000 29
Bradenton Garden Lakes Courtyard 4 $230,975 50
Bradenton Garden Lakes Estates 1 $499,999 7
Bradenton Garden Lakes Village 2 $319,900 82
Bradenton Garden Lakes Villas 3 $282,333 144
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 48
Bradenton Garden Walk 5 $144,760 63
Bradenton Garden Walk Condo 1 $138,750 281
Bradenton Garrett 1 $499,900 19
Bradenton Gates Creek 1 $409,000 67
Bradenton Gates Estate Or Manatee Hotel Lt 1 $260,000 46
Bradenton Gateway East 1 $349,900 35
Bradenton Glacis Park 1 $1,200,000 68
Bradenton Glazier Gallup List 2 $737,500 147
Bradenton Glenn Lakes 7 $576,999 144
Bradenton Glory Gardens At Christian Retreat I 1 $165,000 208
Bradenton Gold Tree Co-op 7 $177,700 252
Bradenton Golf Club Gardens Resubdivided 1 $489,900 41
Bradenton Golf Lakes Residents Co-op 10 $143,370 172
Bradenton Golf View Park 3 $371,333 165
Bradenton Gould Place 1 $420,000 5
Bradenton Grand Estuary Iii At River Strand 1 $289,000 265
Bradenton Grand Estuary Iv At River Strand 1 $289,000 61
Bradenton Grand Estuary Vi At River Strand 1 $265,000 28
Bradenton Grand Oak At Tara 1 $299,000 210
Bradenton Grand Oaks 1 $163,000 23
Bradenton Green Acres 1 $355,997 77
Bradenton Greenbrook Village 7 $504,300 60
Bradenton Greenbrook Walk 3 $250,167 22
Bradenton Greendale Estates 1 $369,999 22
Bradenton Greenfield Plantation 3 $416,650 219
Bradenton Greeyhawk Landing 1 $890,000 176
Bradenton Greyhawk Landing 20 $636,659 79
Bradenton Greyhawk Landing West 11 $726,527 73
Bradenton Grove Haven 1 $515,000 151
Bradenton Groveland 1 $347,500 389
Bradenton H G H Reeds 3 $895,000 271
Bradenton H W Fullers Blk 1 $2,600,000 28
Bradenton Hammock Place 2 $365,000 67
Bradenton Hammock Place Ii 1 $360,000 272
Bradenton Harbor Crest 2 $775,000 4
Bradenton Harbor Haven 1 $745,000 224
Bradenton Harbor Hills A Resub 2 $474,950 56
Bradenton Harbor Pines 7 $151,471 132
Bradenton Harbor Pines, A Condo Or1439/4215 1 $146,000 60
Bradenton Harbor Shores 3 $1,008,000 36
Bradenton Harbor Sound 1 $4,495,000 156
Bradenton Harbor Woods 2 $587,400 77
Bradenton Harborage On Braden River 5 $380,180 88
Bradenton Harborage On Braden River I 1 $305,000 95
Bradenton Harborage On Braden River Iii 2 $262,500 149
Bradenton Harbour Isle 4 $1,086,250 57
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 139
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,650,000 55
Bradenton Harbour Walk 3 $1,026,300 91
Bradenton Harmony At Lakewood Ranch 19 $373,239 105
Bradenton Harourwalk At The Inlets 1 $1,345,000 243
Bradenton Hawks Harbor 4 $1,592,250 171
Bradenton Hawthorn Park 2 $952,000 119
Bradenton Hawthorne Park 1 $609,000 12
Bradenton Hazelhurst 1 $374,990 20
Bradenton Heather Hills Estates 1 $147,000 183
Bradenton Heatherwood Condo 1 $199,500 49
Bradenton Heights 9 $597,978 100
Bradenton Hensonville 2 $486,250 21
Bradenton Heritage 2 $429,500 51
Bradenton Heritage Harbour 6 $610,150 139
Bradenton Heritage Pines 3 $178,333 47
Bradenton Heritage Pines Condo 1 $204,900 1
Bradenton Heritage Village West 2 $174,900 162
Bradenton Heritage Village West Condomini 1 $220,000 114
Bradenton Heritage West 1 $444,900 261
Bradenton Heron Harbour 1 $109,000 121
Bradenton Hibiscus Park 1 $519,900 11
Bradenton Hidden Lagoon 1 $899,000 57
Bradenton Hidden Lake 1 $310,000 419
Bradenton Hidden Lake Ii 2 $362,000 239
Bradenton Hidden Meadows 2 $672,450 62
Bradenton Hidden Oaks 2 $605,000 164
Bradenton Highland First 1 $429,000 201
Bradenton Highland Grove 1 $389,000 37
Bradenton Highland Lakes 2 $377,450 219
Bradenton Highland Ridge 4 $497,250 62
Bradenton Hill Park 1 $319,900 5
Bradenton Hillwood 1 $339,999 84
Bradenton Hillwood Preserve 2 $373,483 124
Bradenton Holiday Heights 3 $379,667 62
Bradenton Holiday Heights 2nd 1 $414,999 117
Bradenton Horizon 2 $572,500 6
Bradenton Horizon Townhouses Condo 1 $205,000 427
Bradenton Huntington Woods 5 $207,300 95
Bradenton Ida K 1 $327,000 154
Bradenton Ida-k 1 $349,900 194
Bradenton Ida-k First 1 $399,900 6
Bradenton Idk -a 1 $419,900 50
Bradenton Indigo 10 $604,980 95
Bradenton Indigo Ridge At University Place 1 $569,900 159
Bradenton Interstate Bus Park 1 $2,200,000 29
Bradenton Ironwood Eighth 3 $108,750 114
Bradenton Ironwood Fifteenth 2 $127,450 118
Bradenton Ironwood Fifteenth Condo 2 $104,900 87
Bradenton Ironwood Fifth 2 $153,500 36
Bradenton Ironwood First 4 $102,750 201
Bradenton Ironwood Fourteenth 1 $159,900 54
Bradenton Ironwood Fourth 1 $144,900 102
Bradenton Ironwood Ninth 1 $214,900 75
Bradenton Ironwood Seventh 1 $104,500 191
Bradenton Ironwood Sixteenth 1 $169,000 29
Bradenton Ironwood Sixth 1 $139,999 77
Bradenton Ironwood Tenth 1 $134,900 5
Bradenton Isles At Lakewood Ranch 7 $1,277,000 139
Bradenton J H Humphries 2 $322,000 330
Bradenton J K Singletarys Continued 4 $447,500 101
Bradenton J S Mcclure 1 $525,000 186
Bradenton Jackson Terrace 1 $250,000 9
Bradenton Johnson Bros 1 $189,000 55
Bradenton Kingston Groves 1 $278,000 63
Bradenton L G Buck 1 $6,577,777 64
Bradenton Lake Club 2 $3,092,500 52
Bradenton Lake Club - Genoa 1 $2,600,000 1
Bradenton Lake Forest Estates 3 $652,300 31
Bradenton Lake Royale 1 $455,000 37
Bradenton Lake View Condo 2 $147,000 215
Bradenton Lakebridge 1 $270,000 70
Bradenton Lakebridge South 1 $269,000 14
Bradenton Lakeside Village Townhome 2 $272,000 97
Bradenton Lakewood National 10 $311,660 141
Bradenton Lakewood National Golf Club 3 $290,233 92
Bradenton Lakewood Ranch 1 $3,750,000 509
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 271
Bradenton Lakewood Ranch Country Club 1 $1,200,000 116
Bradenton Lakewood Ranch Country Club Village D 3b&4 2 $909,000 64
Bradenton Lakewood Ranch Country Club Village Ee 2a-2e 1 $649,000 2
Bradenton Lakewood Ranch Country Club Village H 1 $450,000 2
Bradenton Lakewood Ranch Country Club Village Hh 1 $995,000 57
Bradenton Lakewood Ranch Country Club Village L, M, N&o 1 $575,000 22
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 110
Bradenton Lakewood Ranch Country Club Village R&s 1 $999,000 49
Bradenton Lakewood Ranch Solera 4 $490,114 116
Bradenton Lambeth Acres 1 $3,695,000 174
Bradenton Landmark At Pointe West I 1 $180,000 47
Bradenton Larmarie Shores 1 $2,990,000 15
Bradenton Laurel Oak Park 1 $699,900 441
Bradenton Lazy B Ranches 1 $1,075,000 497
Bradenton Legends Bay 10 $1,928,900 182
Bradenton Legends Cove 1 $426,999 4
Bradenton Lighthouse Cove At Heritage Harbour 4 $372,000 195
Bradenton Lionshead 1 $399,000 173
Bradenton Long Legal See Attached 1 $339,000 38
Bradenton Loop Of Northwest Bradenton 1 $1,400,000 41
Bradenton Lorraine Farms 1 $6,999,999 183
Bradenton Lorraine Lakes 35 $579,795 90
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 58
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 134
Bradenton Lough Erne 2 $82,400 83
Bradenton M G Wyeth 1 $285,000 20
Bradenton Magnolia Bay South 1 $944,900 107
Bradenton Magnolia Crossing 1 $239,500 113
Bradenton Magnolia Manor River 1 $675,000 29
Bradenton Magnolia Manor Unrec 1 $675,000 60
Bradenton Magnolia Ranch 7 $619,814 107
Bradenton Mainstreet At Bradenton 1 $265,000 135
Bradenton Mallory Park 11 $830,718 55
Bradenton Mamie-g 1 $375,000 93
Bradenton Manatee Gardens 2 $234,950 83
Bradenton Manatee Gardens Third 5 $741,780 129
Bradenton Manatee Oaks Ii A 1 $479,900 71
Bradenton Manatee Oaks Ii B 1 $454,900 39
Bradenton Manatee Oaks Iii 1 $399,000 35
Bradenton Manatee Palms 1 $289,000 2
Bradenton Mandalay 3 $571,133 71
Bradenton Mango Park Northwest 1 $1,195,000 86
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 126
Bradenton Mangrove Walk On Harbour Isle 1 $725,000 153
Bradenton Maple Grove Estates 2 $676,750 116
Bradenton Marina Walk On Harbour Isle 1 $624,900 153
Bradenton Marina Walk On One Particular Harbour 2 4 $769,500 133
Bradenton Marshalls Landing 1 $1,150,000 37
Bradenton Mccollums Lake 1 $408,000 2
Bradenton Meadow Lake 1 $300,000 63
Bradenton Meadow Lakes East 3 $366,967 49
Bradenton Meadow Lakes Et Al 2 $313,500 64
Bradenton Meadowcroft 1 $325,000 135
Bradenton Meadowcroft Prcl A 1 $164,300 33
Bradenton Meadowcroft Prcl Bb 1 $182,000 176
Bradenton Meadowcroft Prcl Cc 1 $185,000 369
Bradenton Meadowcroft Prcl E 2 $185,000 130
Bradenton Meadowcroft Prcl Q 1 $265,000 157
Bradenton Meadowcroft Prcl W 1 $269,000 37
Bradenton Meadowcroft South 8 $189,987 114
Bradenton Meadowgreen 1 $490,000 19
Bradenton Melrose Gardens At Tara 1 $385,900 6
Bradenton Michelle Villas 1 $134,900 168
Bradenton Mill Creek 16 $882,018 122
Bradenton Millbrook At Greenfield Plantation 3b 1 $420,000 54
Bradenton Mirabella At Village Green 4 $535,725 44
Bradenton Mirror Lake 11 $144,069 162
Bradenton Mirror Lake Condo 3 $131,667 169
Bradenton Monarch Acres 2 $1,046,500 889
Bradenton Morningside 2 $184,850 95
Bradenton Morningside Condo 1 $165,000 84
Bradenton Morrow Square 2 $649,000 96
Bradenton Morton Village 8 $163,725 115
Bradenton Moss Creek 1 $420,000 41
Bradenton Mote Ranch 4 $614,500 64
Bradenton Mote Ranch - River Park 1 $679,000 240
Bradenton Mount Vernon 10 $278,890 150
Bradenton Mrs Julia Curry Continued 1 $219,000 40
Bradenton Mrs Laura Houghs 1 $1,049,500 120
Bradenton Mrs M J Griffins Plat 1 $249,900 37
Bradenton Mrs P Marvins 1 $375,000 30
Bradenton N S Jones 1 $300,000 250
Bradenton None 1 $232,000 30
Bradenton O L Stuarts Resubdivided 1 $425,000 227
Bradenton Oak Terrace 2 $355,500 51
Bradenton Oakbrooke I At River Club North 1 $599,000 356
Bradenton Oakwood Villa 1 $172,000 178
Bradenton Oakwood Villas 3 $118,300 141
Bradenton Old Grove At Greenfield 1 $480,000 57
Bradenton Oneco Gardens 1 $450,000 26
Bradenton Oneco Park 1 $2,000,000 166
Bradenton Oneco Park Continued 1 $3,560,000 323
Bradenton Onwego Park 1 $384,000 79
Bradenton Orange Estates 2 $667,450 380
Bradenton Orange Grove Park 1 $250,000 54
Bradenton Orange Ridge 2 $365,000 140
Bradenton Orchard Place 1 $199,900 813
Bradenton Orchid Cove 2 $254,950 142
Bradenton Overstreet Park Third 1 $149,900 17
Bradenton Palm Court 4 $337,225 165
Bradenton Palm Court Villas 3 $258,000 98
Bradenton Palm Grove 1 $245,000 119
Bradenton Palm Grove At Lakewood Ranch 5 $512,557 276
Bradenton Palm Lake Estates 8 $163,850 83
Bradenton Palma Sola 2 $800,000 184
Bradenton Palma Sola Bay 1 $1,990,000 160
Bradenton Palma Sola Bay Club 11 $506,345 196
Bradenton Palma Sola Bay Gardens 1 $949,900 118
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 286
Bradenton Palma Sola Grande 5 $1,186,580 392
Bradenton Palma Sola Harbour 7 $435,700 97
Bradenton Palma Sola Harbour Condo 1 $300,000 2
Bradenton Palma Sola Heights 1 $2,150,000 146
Bradenton Palma Sola Park 2 $787,000 170
Bradenton Palma Sola Park Rep 1 $779,000 142
Bradenton Palma Sola Pines Ii 1 $870,000 93
Bradenton Palma Sola Shores 7 $243,829 75
Bradenton Palma Sola Trace 15 $384,230 94
Bradenton Palma Sola Trace Condo Or2185/736 1 $349,900 294
Bradenton Palma Sola Village 3 $557,467 38
Bradenton Palma Vista 2 $1,327,450 54
Bradenton Panther Ridge 7 $1,818,357 128
Bradenton Paradise Bay Estates Co-op 12 $217,342 206
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 21
Bradenton Paradise Gardens 2 $392,500 20
Bradenton Park Acres 1 $327,980 42
Bradenton Park Acres Estates 8 $127,288 153
Bradenton Park East At Azario 5 $715,560 42
Bradenton Park Place 2 $435,000 27
Bradenton Parkway Villas 12 $129,667 110
Bradenton Patio Homes 1 $750,000 1
Bradenton Patrison 1 $1,975,000 133
Bradenton Pattens 1 $489,000 314
Bradenton Pebble Spgs Cluster 1 1 $110,000 607
Bradenton Pebble Spgs Cluster 2 3 $162,967 214
Bradenton Pebble Spgs Cluster 3 4 $119,900 293
Bradenton Pebble Spgs Cluster 4 1 $115,000 77
Bradenton Pebble Spgs Cluster 6 1 $168,000 22
Bradenton Pelots 2 $512,625 152
Bradenton Perico Bay Club 14 $409,514 127
Bradenton Perico Bay Village 1 $350,000 154
Bradenton Perico Island 1 $568,000 153
Bradenton Perico Island First 2 $314,500 163
Bradenton Perico Isles 1 $825,000 120
Bradenton Peridia 14 $418,111 153
Bradenton Peridia Commons 1 $645,000 84
Bradenton Peridia Isle 2 $424,250 211
Bradenton Peridia Office Park 1 $1,820,000 38
Bradenton Perry Park 2 $205,000 673
Bradenton Pic Town 1 $150,000 52
Bradenton Pic-town 1 $89,997 234
Bradenton Pine Bay Forest 5 $1,017,280 117
Bradenton Pine Bay Forest Condo 1 $398,000 179
Bradenton Pine Lakes 5 $466,960 100
Bradenton Pine Meadow 2 $504,450 166
Bradenton Pine Meadows 1 $675,000 512
Bradenton Pine Villas 1 $1,550,000 68
Bradenton Pinealtos Park 1 $269,997 19
Bradenton Pinecrest 4 $257,225 129
Bradenton Pinehurst 2 $599,450 48
Bradenton Pinewood Village 2 $372,450 20
Bradenton Planters Manor At Greenfield Plnt Iii-a 3 $645,000 130
Bradenton Pleasant Ridge 1 $429,900 204
Bradenton Poinciana Park 2 $327,400 145
Bradenton Poinciana Park First 1 $229,000 20
Bradenton Point Pleasant 1 $249,000 133
Bradenton Pointe West 1 $430,000 20
Bradenton Pointe West First 1 $509,000 65
Bradenton Polo Run 6 $637,067 76
Bradenton Pomello City Central 3 $1,513,300 187
Bradenton Pomello Park 1 $5,500,000 16
Bradenton Pony Trails 1 $725,000 53
Bradenton Preserve At Panther Ridge 6 $1,222,150 106
Bradenton Preston Boyd 3 $350,000 264
Bradenton Prideaux Terrace 3 $499,167 478
Bradenton Prospect Point 2 $450,000 229
Bradenton R H Johnsons 1 $359,900 132
Bradenton Racquet Club Villas Amd 1 $330,000 50
Bradenton Raintree 4 $149,700 78
Bradenton Raintree Condo 2 $154,000 189
Bradenton Raven Crest 2 $587,300 107
Bradenton Regal Oaks 1 $360,000 131
Bradenton Replat Of Bonaire Bayou 2 $917,000 199
Bradenton Reserve At River Hayes 6 $326,992 7
Bradenton Resub Of Bears 1 $214,900 69
Bradenton Revised Of Terracedale 1 $649,900 6
Bradenton Ridge At Crossing Creek 6 $551,233 68
Bradenton Rio Vista 1 $800,000 173
Bradenton Riva Trace 2 $569,500 160
Bradenton River Club 3 $556,000 58
Bradenton River Club North Lts 1-85 1 $939,900 9
Bradenton River Club South 9 $935,711 169
Bradenton River Dance 3 $421,333 145
Bradenton River Forest 1 $1,225,000 68
Bradenton River Harbor West 2 $634,450 55
Bradenton River Harbor West Condo 1 $795,000 760
Bradenton River Haven 7 $475,400 137
Bradenton River Isles 9 $337,033 72
Bradenton River Landings Bluffs 1 $771,000 18
Bradenton River Oaks 2 $479,500 218
Bradenton River Park At Mote Ranch 2 $574,250 77
Bradenton River Place 5 $616,580 50
Bradenton River Point Of Manatee 5 $517,360 82
Bradenton River Pointe 1 $599,900 3
Bradenton River Preserve 2 $194,950 109
Bradenton River Preserve Condo Cb33/154 1 $179,000 47
Bradenton River Strand 10 $462,190 67
Bradenton River Strand / Heritage Harbour 1 $549,990 101
Bradenton River Strand At Heritage Harbour 2 $547,500 61
Bradenton River Strand Coach Homes Ii At River Strand 1 $499,900 62
Bradenton River Strand Coach Homes Vi At River Strand 1 $539,000 67
Bradenton River Strand Golf & Country Club 1 $979,000 76
Bradenton River Strand Grand Estuary Vi At River Strand 1 $245,000 13
