Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 626
Ellenton Alford & Vowells 2 $552,500 227
Ellenton Bougainvillea Place 4 $419,475 72
Ellenton Breakwater 3 $499,663 23
Ellenton Covered Bridge Estates 12 $389,433 138
Ellenton Ellenton Real Estate Co 2nd 1 $380,000 20
Ellenton Gamble Plantation Shores 1 $2,199,000 64
Ellenton Highland Shores 1 $799,000 78
Ellenton Highland Shores First 2 $449,000 32
Ellenton Highland Shores Third 1 $749,900 6
Ellenton Leffingwells 1 $499,000 58
Ellenton Manalee 3 $563,667 129
Ellenton Manatee Moorings Condo 1 $289,000 58
Ellenton Marwood 2 $458,500 130
Ellenton North River Estates 3 $259,500 191
Ellenton Oak Creek 2 $412,400 149
Ellenton Oakleaf Hammock 10 $583,220 110
Ellenton Oakley Place 1 $436,000 432
Ellenton Palm Cove Villas 1 $120,000 137
Ellenton Patten Homestead 1 $249,900 23
Ellenton Plantation Bay 1 $350,000 17
Ellenton Ridgewood Meadows 5 $171,560 244
Ellenton Ridgewood Oaks 8 $217,688 197
Ellenton River Place 2 $272,000 223
Ellenton Terra Siesta Mobile Home Park Co-op 8 $126,862 164
Ellenton Tidevue De Soto Community 2 $139,500 264
Ellenton Tidevue Estates 12 $193,033 135
Ellenton Tidevue Estates First 9 $144,367 170
Ellenton Tidevue/de Soto Community 5 $156,840 124
Ellenton Town/ellentown 1 $1,999,500 160
Ellenton Tropical Harbor 5 $770,300 70

Login to My Homefinder