Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 269 $2,042,785 237
Anna Maria Elementary 1 $549,000 10
Ashton Elementary 174 $373,177 149
Barbara A. Harvey Elementary 2 $122,500 85
Bay Haven Sch Of Basics Plus Elementary 13 $419,308 197
Bayshore Elementary 1 $3,525,000 258
Braden River Elementary 1 $619,000 62
Brentwood Elementary 45 $342,102 85
Emma E. Booker Elementary 137 $812,646 161
Florine J. Abel Elementary 36 $852,206 100
Fruitville Elementary 29 $639,065 109
Garden Elementary 2 $291,950 48
Gocio Elementary 172 $255,197 214
Gulf Gate Elementary 220 $415,010 159
K-8 At Clark And Lorriane 52 $772,013 92
Kinnan Elementary 74 $418,429 160
Lakeview Elementary 155 $675,268 102
Laurel Nokomis Elementary 88 $370,012 446
Phillippi Shores Elementary 501 $1,713,077 325
Pine View School 49 $367,300 142
Robert E Willis Elementary 25 $413,044 149
Robert H. Prine Elementary 1 $215,000 189
Southside Elementary 308 $2,252,989 163
Tara Elementary 1 $0 2574
Tatum Ridge Elementary 166 $949,294 100
Taylor Ranch Elementary 1 $299,000 110
Tuttle Elementary 54 $253,138 152
Wilkinson Elementary 106 $378,257 136

Login to My Homefinder