Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 267
Venice 1080 - South Venice 1 $270,000 428
Venice 8803 1 $299,000 196
Venice Aldea Mar 2 $371,950 129
Venice Amora 1 $649,000 86
Venice Antigua In Wellen Park 1 $499,900 13
Venice Antigua/wellen Park 7 $529,411 60
Venice Antigua/wellen Park Rep 1 $419,000 157
Venice Arcata Del Sol 4 $624,335 1117
Venice Ashley Place 1 $324,900 176
Venice Auburn Cove 2 $287,750 91
Venice Auburn Lakes 1 $239,000 26
Venice Augusta Villas At Plan 5 $267,360 74
Venice Avelina Wellen Park Village F-2 5 $741,992 121
Venice Bahia Vista Gulf 3 $309,667 201
Venice Bay Shore Acres 1 $2,299,000 89
Venice Bayshore Estates 3 $1,242,967 104
Venice Beach Manor 4 $673,863 114
Venice Beach Manor Villas 1 $195,000 60
Venice Beach Manor Villas South 1 $279,000 20
Venice Beach Village 1 $555,000 141
Venice Bella Costa I 2 $362,000 102
Venice Bella Costa Ii 3 $341,667 74
Venice Bellagio On Venice Island 4 $794,000 45
Venice Berkshire Place 1 $329,900 52
Venice Bermuda Club East At Plantation 1 $549,995 963
Venice Bermuda Sunset 1 $1,300,000 96
Venice Bird Bay I 1 $219,900 72
Venice Bird Bay Ii 4 $233,225 109
Venice Bird Bay V 2 $207,500 60
Venice Bird Bay Village 3 $179,667 195
Venice Blue Heron Pond 2 $661,950 182
Venice Brightmore At Wellen Park 13 $520,155 78
Venice Brightmore/wellen Park 3 $543,300 154
Venice Brighton 8 $499,521 83
Venice Brighton Jacaranda 3 $419,990 562
Venice Bristol North 2 $167,400 107
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 14
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 598
Venice Capri West 1 $249,000 154
Venice Caribbean Village 4 $523,750 121
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 23
Venice Caribbean Villas 2 1 $159,000 28
Venice Carlentini 3 $351,300 64
Venice Casa Del Lago 1 $299,000 10
Venice Casa Di Amici 6 $265,617 152
Venice Casa Seville 1 $369,000 92
Venice Casa Venezia 1 $415,000 135
Venice Cassata Place 1 $465,000 99
Venice Chateaugay 1 $450,000 398
Venice Chestnut Creek Estates 1 $349,999 15
Venice Chestnut Creek Patio Homes 2 $392,000 133
Venice Chestnut Creek Villas 2 $308,000 269
Venice Chestnut Creek Villas Of 1 $285,000 31
Venice Circle Woods Of Venice 1 8 $213,488 137
Venice Circle Woods Of Venice 2 2 $176,950 218
Venice Club Side Place 1 $350,000 19
Venice Clubside Villas At The Plantation 1 $375,000 120
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 84
Venice Colonial Manor 2 $62,450 369
Venice Colony Place 1 $525,000 237
Venice Cottages Of Venice 1 $350,200 663
Venice Country Club 4 $177,250 116
Venice Country Club Estates 22 $272,986 192
Venice Courtyards At Gondola Park 2 $327,450 124
Venice Cove Pointe 1 $399,900 33
Venice Crown Colony South 1 $155,000 30
Venice Eagle Point Club 1 $2,195,000 178
Venice Eagle Ridge Estates 1 $2,500,000 48
Venice East Gate 1 $337,000 21
Venice East Gate Terrace Corr & 2 $300,000 45
Venice East Preserve At Waterside Village 1 $262,000 32
Venice East Venice 1 $215,000 1
Venice Eighth Fairway 2 $220,000 114
Venice Enclaves Of Venice North 1 $475,000 136
Venice Everglade Estates 1 $1,499,000 34
Venice Everly At Wellen Park 2 $1,928,990 85
Venice Everly/wellen Park 3 $2,481,000 85
Venice Fairways At Bird Bay 1 $195,000 34
Venice Fairways Of Capri 2 $251,500 55
Venice Farmington Vistas 4 $199,475 118
Venice Florida Tropical Homesites & Little Farms 1 $675,000 143
Venice Fountain View 1 $317,500 108
Venice Gardens 01 St Andrews Park 1 $243,000 120
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 69
Venice Gardens 3 At Waterside Village 1 $239,000 48
Venice Golden Beach 5 $1,164,000 200
Venice Golf Green 1 $249,900 85
Venice Gran Paradiso 33 $589,918 92
Venice Gran Paradiso Twnhms 1b 4 $291,725 108
Venice Gran Paradiso, Twnhms 1a 4 $287,225 88
Venice Gran Place 2 $1,436,778 94
Venice Grand Oaks 1 $499,500 111
Venice Grand Palm 18 $664,909 71
Venice Grassy Oaks 1 $359,900 146
Venice Gulf Breeze 1 $157,000 188
Venice Gulf Coast Groves 01 1 $395,000 98
Venice Gulf Horizons 3 $707,667 150
Venice Gulf Manor 3 $1,266,667 109
Venice Gulf Point Apartments 1 $250,000 141
Venice Gulf Shores 3 $868,333 59
Venice Gulf Twin Towers 3 $553,300 239
Venice Gulf View Estates 3 $386,433 92
Venice Harbor Lights Mhp Co-op 5 $221,560 231
Venice Harrington Lake 1 $200,000 41
Venice Hatchet Creek Mh Park 2 $121,950 298
Venice Heathers Two At The Plantation 1 $639,000 38
Venice Heritage Lake Estates 3 $617,500 58
Venice Heron Lakes 1 $195,000 36
Venice Heron Shores 1 $279,500 1
Venice Hidden Lakes Club 1 $379,000 1
Venice Holiday 2 $155,450 147
Venice Hourglass Lake Estates 2 $449,500 46
Venice Hourglass Lakes 9 $309,967 101
Venice Island Court Venice 3 $749,333 180
Venice Island Walk At The West Villages 1 $385,000 8
Venice Islandwalk At The West Village 3 $549,533 130
Venice Islandwalk At The West Villages 9 $628,656 68
Venice Islandwalk At West Villages 3 $572,667 300
Venice Islandwalk/the West Vlgs 6 $665,983 53
Venice Islandwalk/west Village 1 $609,900 240
Venice Islandwalk/west Vlgs 3 $491,000 68
Venice Isles Of Chestnut Creek 1 $310,000 35
Venice Isola Casa Condominium 9 $572,221 372
Venice Jacaranda C C Villas 1 $299,000 159
Venice Jacaranda Country Club West Village 2 $522,000 44
Venice Japanese Gardens Mhp 14 $124,486 167
Venice Jetty Villas 2 $764,000 59
Venice Kathryns 1 $199,900 132
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 106
Venice L Pavia 2 $254,950 262
Venice Lake Geraldine 4 $1,584,725 110
Venice Lake Of The Woods 1 $469,900 35
Venice Lakes Of Jacaranda 1 $650,000 48
Venice Lakes Of Jacaranda, 1 $584,500 16
Venice Lakeside Medical Center 1 $1,299,000 6
Venice Lakespur At Wellen Park 9 $322,773 142
Venice Lakespur Wellen Park 4 $509,326 87
Venice Lakespur/wellen Park 3 $639,667 99
Venice Las Casas 2 $133,750 35
Venice Las Palmas 5 $110,220 167
Venice Leslie Park 2 $260,000 40
Venice Leslie Park/villa Le Grand 1 $299,900 232
Venice Macarthur Beach 1 $600,000 113
Venice Magnolia Park 1 $210,000 140
Venice Mission Lakes 3 $199,300 107
Venice Myakka Country 2 $322,450 43
Venice Myakka River Trails Unrec Of 1 $3,780,000 57
Venice Myrtle Trace At Plan 5 $264,400 125
Venice Ninth Fairway 1 $229,500 148
Venice North Edgewood 2 $291,950 79
Venice North Venice Farms 2 $19,999,000 827
Venice Oakbend At Wellen Park 1 $669,000 38
Venice Oakbend Wellen Park 3 $632,333 125
Venice Oasis/west Vlgs 5 $797,940 101
Venice Orleans 1 $475,000 483
Venice Orleans The 1 $589,000 534
Venice Palmera At Wellen Park 26 $645,935 140
Venice Palmera Wellen Park 2 $1,189,990 1
Venice Park Estates 3 $424,967 98
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 36
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 94
Venice Pelican Pointe Golf & Country 1 $1,100,000 44
Venice Pelican Pointe Golf & Country Club 6 $565,767 64
Venice Pennington Place 1 $449,000 30
Venice Pinebrook Lake Club 2 $281,950 90
Venice Pinebrook South 5 $426,600 42
Venice Plamore 2 $52,000 16
Venice Plantation Golf & Country Club 1 $199,000 117
Venice Plantation Woods 1 $650,000 144
Venice Point Whitecap 1 $1,395,000 106
Venice Porto Vista 1 $1,275,000 51
Venice Porto Vista A Condominium 1 $1,450,000 108
Venice Portofino Of Venice 1 $350,000 54
Venice Preserve/west Vlgs 3 $432,667 144
Venice Rapalo 2 $412,500 56
Venice Renaissance 2 $404,500 132
Venice Renaissance/west Villages 2 $397,000 115
Venice Renaissance/west Vlgs 9 $409,931 152
Venice River Palms 1 $349,000 169
Venice Royal Tee Estates 1 $499,000 156
Venice San Lino 4 $304,750 212
Venice San Marco 3 $457,833 255
Venice San Ramon 1 $375,000 65
Venice Sandalwood Park 7 $79,143 295
Venice Sandpiper 1 $147,500 73
Venice Sansovino The 1 $875,000 174
Venice Sarasota National 34 $645,626 78
Venice Sawgrass 7 $660,971 72
Venice Saybrook Manor 2 $164,500 5
Venice Schutt 1 $1,999,000 2
Venice Sea Villas 3 $346,600 27
Venice Sentinel 3 $194,667 125
Venice Solstice 10 $715,330 89
Venice South Bridge Park 4 $275,725 30
Venice South Preserve 2 At Waterside Village 1 $290,000 23
Venice South Venezia Park 2 $792,000 222
Venice South Venice 159 $330,944 131
Venice South Venice Shores 1 $199,000 1179
Venice Southland Plaza 1 $350,000 815
Venice Southwood 4 $389,500 185
Venice Stone Walk 1 $1,099,000 78
Venice Stonecastle At Southwood 1 $550,000 63
Venice Stoneybrook At Venice 17 $446,682 133
Venice Stoneywood Cove 3 $231,283 66
Venice Summer Green 3 $203,800 103
Venice Sunset Beach 1 $355,000 117
Venice Sunstone At Wellen Park 15 $426,487 109
Venice Sunstone Lakeside At Wellen Park 10 $670,579 125
Venice Sunstone Village 1 $420,000 86
Venice Sunstone Village F5 3 $445,000 110
Venice Sunstone Vlg F5 1 $353,900 63
Venice Sutton Place 2 $382,000 153
Venice Sweetwater Villas At Southwood 1 $399,900 48
Venice Tarpon Center Bahama Villas 1 $700,000 267
Venice Tarpon Point 3 $351,667 74
Venice Tenth Fairway 1 $239,000 96
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 77
Venice Terraces Villas St Andrews Park 1 $319,900 229
Venice The Lakes Of Jacaranda 3 $529,933 210
Venice The Reserve 2 $996,000 143
Venice The Sansovino 1 $875,000 580
Venice The Sentinel 1 $179,000 27
Venice The Village At Eagle Point 1 $949,000 402
Venice The Villas At Venice 1 $390,000 161
Venice The Waterfront On Venice Islnd 1 $679,000 141
Venice Tortuga 2 $464,995 39
Venice Towers 4 $606,250 101
Venice Tra Ponti Villaggio 1 $1,599,000 290
Venice Tropical Courts 2 $157,450 250
Venice Tuscan Lakes 1 $299,999 148
Venice Valencia Condo 2 $762,500 132
Venice Venetia 2 $594,450 59
Venice Venetian Arms 1 $187,900 58
Venice Venetian Falls 11 $404,964 114
Venice Venetian Shores 1 $1,750,000 182
Venice Venezia Park 2 $1,274,500 104
Venice Venice Acres 3 $838,667 27
Venice Venice Ave Comm 1 $749,000 120
Venice Venice Bay Adult Park 2 $130,000 104
Venice Venice Centre 2 $294,450 67
Venice Venice Costa Brava 4 $275,475 283
Venice Venice East 2 $325,000 188
Venice Venice East 3rd 2 $412,000 24
Venice Venice East 6th 1 $399,000 2
Venice Venice Edgewood 4 $956,000 341
Venice Venice Farms 4 $1,585,000 405
Venice Venice Gardens 37 $400,451 85
Venice Venice Golf & Cntry Club 1 $419,000 62
Venice Venice Golf & Country Club 16 $716,574 97
Venice Venice Golf & Country Club Uni 1 $321,000 186
Venice Venice Groves 5 $354,480 203
Venice Venice Groves 1st 1 $500,000 521
Venice Venice Groves Rep 2 $212,750 31
Venice Venice Gulf View 3 $1,191,667 94
Venice Venice Gulf View Rep 2 $875,000 226
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 83
Venice Venice Isle 31 $149,348 183
Venice Venice Palms 2 $481,750 38
Venice Venice Park 1 $310,000 114
Venice Venice Ranch 1 $439,000 336
Venice Venice Sands 1 $529,900 48
Venice Venice South Gulf View 3 $1,099,667 147
Venice Venice Town House 1 $479,000 84
Venice Venice Villas 7 $415,557 77
Venice Ventura Village 3 $402,967 116
Venice Veranda Iii/wellen Park 2 $372,350 126
Venice Verona Reserve 6 $395,633 130
Venice Verona Reserve Rep 1 $439,000 25
Venice Villa D Este 2 $122,500 389
Venice Villa Nova 3 $221,333 74
Venice Villa Nova Shores 1 $174,000 292
Venice Villa Veneto 1 $485,000 154
Venice Village 1 $159,000 5
Venice Villas Of Somerset 1 $275,000 6
Venice Vista Del Lago 1 $315,000 106
Venice Vivienda 2 $240,000 29
Venice Vivienda West 1 $260,000 10
Venice Watercrest 5 $520,780 95
Venice Waterford 7 $542,200 157
Venice Waterford/turnberry Place 1 $429,000 84
Venice Waterside 03 At Bird Bay Village 1 $229,000 234
Venice Waterside Village Gardens 06 1 $299,000 2
Venice Wellen Park 19 $374,955 78
Venice Wellen Park Golf & Country Clb 1 $355,000 215
Venice Wellen Park Golf & Country Club 33 $450,380 105
Venice Wellen Park Golf And Country Club 8 $335,113 118
Venice West Lake Gardens St Andrews Park 2 $215,500 133
Venice Westchester Garden & Plan 4 $225,975 61
Venice Wexford On The Green 1 $335,000 66
Venice Whitestone At Southwood 1 $450,000 49
Venice Willow Spgs 2 $430,000 229
Venice Woodlake Condo 1 $224,900 204
Venice Woodmere At Jacaranda 1 $170,000 210
Venice Woodmere Lakes 3 $584,600 63
Venice Wysteria 1 $444,900 282
Venice Wysteria Wellen Park Village F-4 1 $389,900 106
Venice Wysteria-wellen Park 1 $415,000 728
Venice Yacht Club Estates 1 $135,000 378

Login to My Homefinder